Filters Reset
Save Search
Save your search to get Alerts
104 Properties
104 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/30 303 Beds 2 Baths 1,289 SqFt$289,900Active Under Contract
- 1/27 273 Beds 2 Baths 2,750 SqFt$390,000Active
5678 Taylorsville Rd, Finchville, KY 40022
Listed by Torrey Smith Realty Co., LLC
Single Family Home
- 1/23 232 Beds 1 Bath 1,200 SqFt$165,000Active
- 1/30 303 Beds 2 Baths 1,450 SqFt$329,900Active Under Contract
- 1/14 143 Beds 2 Baths 1,100 SqFt$219,900Active
- 1/33 333 Beds 2 Baths 1,372 SqFt$279,900Price Dropped by $5K
410 Greenview Drive, Lawrenceburg, KY 40342
Listed by Torrey Smith Realty Co, LLC
Single Family Home
- 1/36 363 Beds 1 Bath 1,200 SqFt$269,900Pending
- 1/33 333 Beds 2 Baths 1,372 SqFt$285,000Active
- 1/14 143 Beds 2 Baths 1,100 SqFt$219,900Active
- 1/40 403 Beds 3 Baths 1,380 SqFt$314,900Price Dropped by $5K
- 1/66 664 Beds 2 Baths 2,948 SqFt$599,000Price Dropped by $36K
265 Cedar Creek Road, Shepherdsville, KY 40165
Listed by Torrey Smith Realty Co, LLC
Single Family Home
- 1/66 664 Beds 2 Baths 2,948 SqFt$599,000Price Dropped by $36K
265 Cedar Creek Rd, Shepherdsville, KY 40165
Listed by Torrey Smith Realty Co., LLC
Single Family Home
- 1/40 404 Beds 3 Baths 3,107 SqFt$384,900Pending
- 1/55 554 Beds 3 Baths 3,082 SqFt$449,900Price Dropped by $50K
- 1/37 373 Beds 4 Baths 2,451 SqFt$349,900Pending
- 1/26 263 Beds 2 Baths 1,209 SqFt$304,900Pending
- 1/30 304 Beds 3 Baths 2,032 SqFt$335,950Pending
- 1/49 496 Beds 4 Baths 4,799 SqFt$1,215,000Pending
1416 Taylor Wood Road, Simpsonville, KY 40067
Listed by Torrey Smith Realty Co., LLC
Single Family Home
- 1/30 304 Beds 3 Baths 2,032 SqFt$335,950Active Under Contract
- 1/60 604 Beds 4 Baths 2,274 SqFt$440,000Price Dropped by $19K
- 1/31 314 Beds 3 Baths 1,776 SqFt$275,000Pending
- 1/32 323 Beds 3 Baths 1,776 SqFt$275,000Active Under Contract
- 1/14 142 Beds 1 Bath 1,280 SqFt$90,000Pending
- 1/69 694 Beds 3 Baths 3,494 SqFt$399,900Pending
1540 Harrodsburg Road, Lawrenceburg, KY 40342
Listed by Torrey Smith Realty Co, LLC
Single Family Home
"Meet the Team That Puts You First – Experience. Dedication. Results."
Name
Location
1
Enter Property Address
2
Property Details
3
Property Valuation
WHAT'S YOUR HOME WORTH?
Find out the worth of your home and get the most accurate valuation.
Next
- A valid address is required to continue.